Click here to go to the main 20/20 Conference Page
All rates listed are in United States Dollars (USD). Prior to registration, please review the notes below for important information related to registration. To learn more about what is included in the different registration types, visit the Registration Types webpage.
Conference Registration
Member¹ Reg Types (APC, ACPE, NACC, NAJC) | Rate | Less Hotel Discount² | Final Rate | Availability |
Full Conference | $740 | $170 | $570 | available 2/15/2020 – 4/6/2020 |
Full Conference Onsite5 | $815 | $170 | $645 | onsite at conference |
Student³ Full | $590 | $170 | $420 | available 2/15/2020 – 4/6/2020 |
Student3 Onsite5 | $665 | $170 | $495 | onsite at conference |
Retired⁴ Full | $590 | $170 | $420 | available 2/15/2020 – 4/6/2020 |
Retired⁴ Onsite5 | $665 | $170 | $495 | onsite at conference |
One Day Full | $360 | $65 | $295 | available 2/15/2020 – 4/6/2020 |
One Day Onsite5 | $410 | $65 | $345 | onsite at conference |
Two Day Full | $615 | $105 | $510 | available 2/15/2020 – 4/6/2020 |
Two Day Onsite5 | $715 | $105 | $610 | onsite at conference |
Member¹ Reg Types (CASC) | Rate | Less Hotel Discount² | Final Rate | Availability |
Full Conference | $603 | $170 | $433 | available 2/15/2020 – 4/6/2020 |
Student³ Full | $487 | $170 | $317 | available 2/15/2020 – 4/6/2020 |
Retired⁴ Full | $487 | $170 | $317 | available 2/15/2020 – 4/6/2020 |
One Day Full | $290 | $65 | $225 | available 2/15/2020 – 4/6/2020 |
Two Day Daily Full | $505 | $105 | $400 | available 2/15/2020 – 4/6/2020 |
Non-Member¹ Reg Types | Rate | Less Hotel Discount² | Final Rate | Availability |
Full Conference | $840 | $170 | $670 | available 2/15/2020 – 4/6/2020 |
Full Conference Onsite5 | $915 | $170 | $745 | onsite at conference |
One Day Full | $410 | $65 | $345 | available 2/15/2020 – 4/6/2020 |
One Day Onsite5 | $460 | $65 | $395 | onsite at conference |
Two Day Full | $715 | $105 | $610 | available 2/15/2020 – 4/6/2020 |
Two Day Onsite5 | $815 | $105 | $710 | onsite at conference |
Important Notes:
¹Member registration rates are only available to “Members in Good Standing” of one of the Partners for Professional Excellence Associations (APC, ACPE, CASC/ACSS, NACC, NAJC). “Members in good standing” refers to a member who has paid their 2019/2020 membership dues prior to the time of registration. If you believe you are a current member of one of the Professional Partner Associations or are interested in joining one of the Associations, please do so prior to registration in order to receive the Member rates.
²Hotel Discount
Stay at one of the conference hotels and get a discount on your conference registration fee! Contracts for meeting space are discounted based on a guaranteed number of room nights at the hotels. Thus, conference participants who book sleeping rooms at the conference hotels¹keep meeting room and other costs down, saving the associations and conference attendees thousands of dollars. Therefore, in the spirit of fairness, we are giving all those who support the conference by staying at a conference hotel a discount of $170 off their full conference registration fee. The discount will also be extended to locals whose mailing address is within 50 miles of the convention center, as they may be commuting to the conference. An adjusted level of discount will be extended to those are attending the conference utilizing conference daily rates (2-day conference registration will receive $105 discount or 1-day conference registration will receive $65 discount). To receive the discount, you must be registered at a conference hotel and provide your confirmation number on the conference on-line registration, or you must have a local zip code.
³Student registration rates are available to student members of one of the Associations (noted above) or Certified Educator Candidates. Certified members who are not Certified Educator Candidates are not eligible for this registration rate.
⁴Retired registration rates are available to individuals who hold a Retired membership with one of the Associations (as noted above).
5Onsite Registrations do not include conference meals. Meal tickets may be purchased if available.
Additional Conference Events
Events (note: rates expire 4/6/2020) | Member Rate(APC, ACPE, NACC, NAJC) | Member Rate(CASC) | Non-Member Rate |
4-Hour Professional Development Intensive | $90 | $68 | $90 |
8-Hour Professional Development Intensive | $150 | $118 | $150 |
Conference Recording Package | $99 | $75 | $99 |
Cleveland Clinic Excursion | $20 | $15 | $20 |
Rock Hall of Fame Excursion | $23 | $18 | $23 |
CASC Member Ethics Module | n/a | $50 | n/a |
Fun Run, Walk, “Rock ‘n Roll” | $25 | $25 | $25 |
Additional Conference Meal Tickets
Extra meal tickets are available for purchase for the three (3) meals included with conference registration (see below).
Meal (note: rates expire 4/6/2020) | Member Rate(APC, ACPE, NACC, NAJC) | Member Rate(CASC) | Non-Member Rate |
Monday Opening Achievement Banquet Ticket | $75 | $58 | $75 |
Monday Opening Achievement Kosher Banquet Ticket | $80 | — | $80 |
Tuesday Association Membership Luncheon | $45 | $35 | $45 |
Tuesday Association Membership Luncheon Kosher ticket | $70 | — | $70 |
Wednesday Joint Banquet | $100 | $77 | $100 |
Wednesday Joint Banquet Kosher ticket | $100 | — | $100 |
Additional Kosher Meals
NAJC will provide NAJC members/guests registered to attend the conference (early bird, full, retired, student, daily) with kosher meals for breakfast on Tuesday, Wednesday, Thursday, and lunch on Wednesday. There is no additional costs for these meals.
If a NAJC member brings a guest who will only be attending meals with the member, the cost of the guests meals will be the responsibility of the member or guest. Tickets for these meals must be purchased during the registration process and we will not have additional tickets to these meals available onsite.
All Kosher meals will be provided by Davis Caterers of Cleveland Heights, under the supervision of Rabbi Yehuda Blum of Vaad Harabunim Hachareidus of Cleveland Ohio.
If you have any questions, please contact Allison at the NAJC office at (305) 394-8018.
Guest Meal Tickets | Rate | Availability |
Monday Kosher Box Lunch | $30 | expires 4/6/2020 |
Tuesday Kosher Breakfast | $40 | expires 4/6/2020 |
Wednesday Kosher Breakfast | $40 | expires 4/6/2020 |
Wednesday Kosher Luncheon | $70 | expires 4/6/2020 |
Thursday Kosher Breakfast | $40 | expires 4/6/2020 |
Thursday Kosher Box Lunch | $30 | expires 4/6/2020 |